Glance through the Master Chart of the 48 published case studies. Actually, including divisions of global companies like General Electric and Synergia, there are many more. The Master Chart shows at a glance that Topgrading is for every organization, no matter what size, industry or location. Click on any company in the Master Chart and read the full case study. For each case study you’ll see quotes in which CEOs state in their own words how Topgrading made their businesses more successful. And you’ll read highlights, including their statistics on hiring success.
Company | Before Topgrading | After Topgrading |
---|---|---|
Access Development | 33% | 94% (total company) |
American Heart Association (2005 Case Study) | 25% | 95% (upper management) |
Anonymous Pharmaceutical Company | 33% | 75% (sales reps) |
Argo | 51% | 96% (Assist. VP and above) |
Azura Living | ??% | 75% (total company) |
Batesville Casket | 60% | 80% (total company) |
Benco Dental | 27% | 60% (management) |
Carestream Health | Est. 30% | 74% (total IT department) |
Columbus McKinnon | ??% | 85% (exempt jobs, globally) |
Corwin Beverages | 33% | 92% (non-entry jobs) |
Culligan | ?? | 85% (All corporate jobs) |
DenTek | 10% 0% |
92% (staff) 100% (management) |
DPT | 17% 20% |
75% (hired, total company) 80% (promoted, total company) |
Education, Inc. | 12% ??% |
78% (teachers) 89% (corporate staff) |
EMC (2005 Case Study) | 27% | 95% (sales reps) |
E*TRADE | 25% | 75% (Upper Management) |
General Electric | ??% | More than 80% (high potential managers) |
ghSMART | Start-up | 100% |
GSI | Est. 22% | 90% (executives) |
Hayes Lemmerz | ??% ??% |
85% (managers promoted, globally) 74% (managers hired, globally) |
Hillenbrand (2005 Case Study) | Low | 81% (management) |
Home Instead (franchise) | 25% | 88% (caregivers) |
JT Foxx Organization | 2% | 80% (total company) |
K&N Management | 21% | 89% (total company) |
Labsphere | 30% | 70% (total company) |
Los Niño’s | 50% | 85% (total company) |
MarineMax | 25% 30% |
95% (dealership general managers) 100% (region managers) |
Mint.com | Start-up | 90% |
Netsurit | 9% | 75% (promotions, management) |
North American Nursing Education (fictitious name) | 19% | 87% (school deans) |
Nurse Next Door | ??% | 85% (corporate and caregiver) |
OnyxMD | 10% | 90% (total company) |
ProService Hawaii | 45% | 91% (total company) |
Red Door Interactive | 20% | 90% (total company) |
Ron Santa Teresa | 25% | 74% (total company) |
Roundy’s | 20% ??% |
80% (store directors) 100% (senior management) |
Sigma Marketing | 45% | 90% (total company) |
Southern Tide | 15% | 67% (total company) |
Synergia One | 57% | 83% (total company) |
Tekmore (name changed; 2005 Case Study) | ??% | 95% (managers hired/promoted) |
Triton | 2% | 80% (total staff) |
Virtual Technology (2005 Case Study) | ??% | 98% (total company) |